NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2010 Maggio
MONTHLY CLIMATOLOGICAL REPORT - May 2010

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.9   10.7   5:00   16.7  13:00     5.9   11.5    9.7   12.7     86     71     94      10.9     5.1    0.2    4.8    9.7      N       5.25   288 
 2    12.0    9.8  23:50   13.1   0:30     3.3   11.2    9.1   12.1     95     94     95     116.1    42.7    0.4    6.4   27.4    NNW       8.46   288 
 3    12.6    7.8   7:10   18.8  13:20    11.1    8.9    6.6   11.0     80     55     95      36.3     9.1    2.0    9.7   25.7      N      46.77   288 
 4    10.4    9.2   4:35   11.8  15:15     2.6    8.9    7.6   10.5     91     85     92      69.6    34.5    1.1    6.4   19.3    NNW      25.02   288 
 5    10.0    7.4  23:55   10.8  17:15     3.3    9.1    6.5    9.9     94     92     94      47.8    49.3    0.9    9.7   25.7    NNW      21.39   288 
 6     9.6    3.7   5:40   16.4  14:40    12.8    6.3    2.7    8.8     82     48     95      15.5     4.3    1.4   11.3   25.7    SSE      34.07   288 
 7     9.8    7.3   2:15   12.7  15:10     5.4    7.5    6.2    8.8     85     68     94       8.1     7.6    0.2    4.8   11.3      N       4.46   288 
 8    11.5    8.4   6:45   16.7  15:05     8.2    7.8    6.8    9.6     79     55     93       0.3     1.5    1.1    8.0   16.1    WNW      27.36   287 
 9    12.3    8.7   0:05   16.8  14:30     8.1    9.6    7.5   11.5     84     58     93      54.6    33.0    0.9    6.4   17.7    WNW      21.94   288 
10    11.5   10.2   5:40   13.8  17:35     3.6   10.2    9.3   12.1     92     87     95      25.7    39.1    0.3    3.2   11.3    NNW       6.53   288 
11    11.6   10.5   9:30   13.7  18:50     3.2   10.4    9.4   11.9     92     89     94      95.0    66.8    0.3    3.2   17.7    NNW       6.67   288 
12    12.2   10.2   7:30   17.9  15:10     7.7    9.9    7.7   11.5     87     52     95     228.6    91.2    1.6    8.0   20.9      N      37.57   288 
13    11.9    9.2   6:50   18.3  15:25     9.1    9.4    8.1   10.8     86     53     95     135.4    32.0    0.9    8.0   25.7      N      21.26   288 
14    11.3    8.8   7:55   17.8  15:55     9.0    9.2    7.3   10.7     88     58     95       7.6     4.1    0.8    8.0   22.5    NNW      18.69   288 
15    13.8    7.8   6:40   19.7  15:10    11.9    4.2   -3.3    9.3     60     25     94       0.0     0.0    2.0    8.0   41.8      N      48.74   288 
16    16.8   12.6   6:05   22.1  15:15     9.6   -2.1   -4.3    0.9     28     20     41       0.0     0.0    3.3    9.7   30.6      N      79.18   288 
17    17.7   13.6   0:05   23.2  15:20     9.6   -2.7   -5.0    1.0     25     18     33       0.0     0.0    4.2    9.7   32.2      N     100.18   288 
18    15.8    5.9   6:35   23.1  15:00    17.1    0.5   -4.0    7.8     40     18     81       0.0     0.0    2.5    9.7   33.8     SE      60.01   288 
19    17.0   12.9   5:40   21.6  15:30     8.7   -3.3   -6.1   -0.7     25     17     37       0.0     0.0    2.4    8.0   33.8      N      56.70   288 
20    16.4    8.7   6:25   23.3  16:40    14.6    5.0   -1.6   10.4     49     28     79       0.0     0.0    1.5    9.7   19.3    ESE      35.05   288 
21    17.4    7.8   6:35   26.2  15:30    18.4    7.1    4.0   11.1     55     26     89       0.0     0.0    1.6    9.7   19.3    WSW      37.74   288 
22    17.7    7.7   6:05   26.1  14:40    18.4    6.9    2.8   11.1     55     26     88       0.0     0.0    1.6    9.7   19.3    ESE      38.37   288 
23    18.4    8.8   6:15   26.9  16:40    18.1    8.5    4.7   12.2     58     27     89       0.0     0.0    1.6    8.0   17.7      W      38.89   288 
24    19.2   10.1   6:40   27.4  15:50    17.3   10.3    8.3   13.7     61     31     90       0.0     0.0    1.6    6.4   20.9    WSW      38.53   288 
25    19.8   11.4   6:00   27.6  15:55    16.2   12.1    9.8   14.6     64     35     91       0.0     0.0    2.6   11.3   20.9    SSE      62.44   288 
26    17.6   12.1   6:15   22.9  13:50    10.8   12.1    9.8   15.3     71     51     92       5.3     1.3    2.6   14.5   22.5    SSE      63.18   288 
27    15.1   12.8  10:30   19.9  17:40     7.2   12.2    9.9   14.4     84     57     95      32.5    50.5    0.6    4.8   11.3    WNW      13.13   288 
28    15.6   10.9   5:50   20.8  14:55     9.9   11.9    9.9   13.6     80     55     94       0.0     0.0    0.8    6.4   12.9    WNW      19.84   288 
29    17.1   12.2   3:05   22.7  17:05    10.4   12.8   11.0   15.8     77     53     92      19.3     3.8    0.9    8.0   17.7    WNW      22.21   288 
30    18.3   14.1   5:05   23.9  16:20     9.9   13.0    6.6   15.2     73     46     94       0.0     0.0    1.1    8.0   30.6    WNW      26.88   288 
31    20.4   14.6   7:00   26.1  15:35    11.6    2.3   -2.2    7.9     33     16     60       0.0     0.0    2.5    8.0   27.4      N      58.58   287 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   14.7    9.9          20.0           10.1    7.8    5.0   10.5     70     49     86                      1.5    8.0   22.2      N
MIN    9.6    3.7          10.8            2.6   -3.3   -6.1   -0.7     25     16     33                      0.2    3.2    9.7
MAX   20.4   14.6          27.6           18.4   13.0   11.0   15.8     95     94     95     228.6            4.2   14.5   41.8
SUM                                                                                                  476.0                                1085.09


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    11.4    8.3          14.8            6.4    9.1    7.2   10.7     87     71     94                      0.8    7.1   19.0
 2    14.5   10.0          20.1           10.0    4.1    0.8    7.4     58     38     74                      1.9    8.2   27.8
 3    17.9   11.1          24.6           13.5    9.9    6.8   13.2     65     38     89                      1.6    8.6   20.0
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  6
Temp Max >= 30.0:  0
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:  17 (> .2 mm) 17 (>= 1 mm)  9 (> 20 mm)

Max Rain:   91.2 mm (12/05/2010)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   5.18   0.35   0.03   0.03   0.24   1.15   2.01   2.88   1.32   1.08   1.04   0.94   0.63   3.75   4.03   6.63  68.70 
 2  12.67   1.63   1.11   1.22   4.06   4.97   7.01   3.02   1.35   1.11   1.56   1.53   1.32   3.23   4.31   5.56  44.34 
 3   2.65   0.35   0.25   0.13   1.11   1.55   3.22   4.42   2.37   2.97   3.69   4.89   3.73   6.38   2.90   2.18  57.22 
--------------------------------------------------------------------------------------------------------------------------
     6.70   0.76   0.46   0.45   1.78   2.52   4.06   3.47   1.70   1.76   2.15   2.53   1.95   4.51   3.72   4.71  56.77 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    2.2    2.1    1.6    1.6    2.1    2.4    3.4    4.2    4.0    5.1    4.1    3.8    2.8    2.4    2.0    1.9 
 2    3.5    3.3    3.3    3.5    3.6    3.9    4.4    4.0    3.4    3.0    3.0    3.5    2.7    2.4    2.9    3.3 
 3    3.2    2.8    2.4    2.4    2.3    2.7    3.8    5.3    4.9    4.7    3.9    4.0    3.3    3.5    2.5    2.3 
-------------------------------------------------------------------------------------------------------------------
      3.1    3.1    3.1    3.4    3.2    3.4    4.1    4.7    4.3    4.5    3.7    3.9    3.1    2.9    2.5    2.5