NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2010 Marzo
MONTHLY CLIMATOLOGICAL REPORT - March 2010

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     5.6    0.1   7:25   13.2  14:55    13.2    2.0   -0.9    5.7     80     45     95       0.3     0.3    1.5    8.0   16.1     SE      36.59   288 
 2     7.1    1.0   6:35   17.3  14:20    16.3    0.6   -4.7    5.3     69     26     96       0.0     0.0    1.4    9.7   17.7     SE      34.50   288 
 3     4.4   -0.8   4:20    9.6  13:35    10.4    1.6   -2.4    5.6     83     53     95       6.9     9.1    0.4    4.8   12.9    NNW       9.22   288 
 4     5.5    3.1  23:55    7.6  16:25     4.6    3.6    0.9    4.8     88     75     96      10.7     7.9    1.7    9.7   16.1    NNW      39.62   288 
 5     4.2   -0.9   5:10    9.2  12:30    10.1  -12.3  -19.0    1.1     37     14     90       0.0     0.0    4.5   14.5   48.3    ESE     108.85   288 
 6     1.6   -6.3   6:25    8.9  15:20    15.2  -11.5  -16.2   -6.7     42     17     75       0.0     0.0    2.0   14.5   27.4     SE      47.42   288 
 7     2.2   -0.9  22:55    6.7  12:55     7.6   -5.9   -8.2   -3.5     56     37     75       0.0     0.0    2.0    9.7   25.7    NNW      48.13   288 
 8     1.9   -0.6   0:35    6.7  13:50     7.3   -7.7  -10.2   -3.6     50     33     77       0.0     0.0    3.2    9.7   17.7    SSW      77.14   288 
 9     0.3   -1.8   6:55    3.3  14:50     5.1   -8.4  -12.3   -2.3     54     35     90       0.0     0.0    2.2   12.9   19.3    SSE      53.56   288 
10    -0.5   -1.7   6:40    0.3  17:00     2.0   -1.5   -2.6   -0.8     93     90     94       2.5     6.6    0.1    1.6    4.8    NNW       3.38   288 
11     0.7   -1.4  00:00    3.3  15:05     4.7   -1.5   -3.7   -0.4     86     74     93       2.5     8.9    1.3    8.0   12.9     SE      31.55   288 
12     2.5   -2.6   4:00   10.1  15:10    12.7   -2.0   -4.5    0.5     74     47     91       0.3     0.3    1.6    9.7   19.3     SE      38.30   288 
13     3.3   -3.8   6:40   12.1  15:10    15.9   -1.3   -4.9    1.3     75     42     94       0.0     0.0    1.0    8.0   19.3    WSW      24.37   288 
14     4.7   -3.6   6:50   14.9  15:25    18.4   -1.1   -4.8    1.8     71     33     95       0.0     0.0    1.0    8.0   16.1     SW      23.76   288 
15    10.0    1.7   0:05   15.2  14:40    13.5   -9.8  -11.8   -3.4     25     16     66       0.0     0.0    4.2    9.7   33.8      N     100.26   288 
16     9.2    0.9   7:20   18.3  14:25    17.4   -6.6   -9.0   -2.3     35     16     65       0.0     0.0    2.4   11.3   22.5    NNW      57.72   288 
17     5.9   -2.0   6:50   14.2  15:00    16.2   -2.6   -5.1    0.6     58     29     81       0.0     0.0    1.2    8.0   16.1     SE      28.20   288 
18     7.4    1.1   7:05   14.2  15:00    13.1    1.6   -1.0    4.2     69     49     87       0.0     0.0    1.2    9.7   19.3    SSE      29.02   288 
19     8.5    2.9   2:05   14.1  12:25    11.1    3.5    1.4    6.3     73     48     91       0.0     0.0    1.3    8.0   17.7     SE      31.06   288 
20     8.7    6.8   6:50   10.7  14:25     3.9    5.8    5.0    7.1     83     69     94       0.5     1.3    0.2    4.8    9.7      N       5.15   288 
21     9.0    7.4   7:20   11.1  14:30     3.6    7.4    6.7    8.5     90     84     95       0.3     0.8    0.1    1.6    8.0    NNW       1.95   288 
22    10.2    7.8   5:35   12.7  14:25     4.8    7.7    6.1    9.3     85     77     91       0.3     0.3    1.9    9.7   17.7    SSE      45.57   288 
23    11.8    8.3  22:30   17.2  13:30     8.9    8.1    6.5    9.7     79     56     92       0.3     0.3    1.6   12.9   20.9    WSW      37.48   288 
24    11.8    8.3   6:05   16.9  13:10     8.6    7.7    6.6   10.3     77     52     91       0.0     0.0    0.8    6.4   16.1    NNW      19.21   288 
25     9.6    8.9  21:25   10.9  15:50     2.1    8.0    6.6    9.7     90     83     93      11.9    20.1    1.3    8.0   19.3      N      31.92   288 
26     8.2    3.7  00:00   10.9  15:05     7.2    7.0    2.4    9.7     92     89     94     155.7    39.9    5.2   29.0   56.3    SSE     124.33   288 
27     7.4   -0.2   6:45   16.7  14:05    16.9    1.4   -3.3    4.4     70     28     94       0.0     0.0    1.3    8.0   20.9     SE      30.93   288 
28    10.7    0.9   5:00   19.8  15:05    18.9    1.1   -4.2    5.1     59     21     94       0.0     0.0    1.9    9.7   20.9    WNW      42.76   276 
29     9.2    3.4   5:35   14.1  15:10    10.6    5.4    1.8    8.1     78     61     90       0.0     0.0    1.5    9.7   17.7    NNW      35.67   288 
30     7.5    4.1  00:00   11.2  10:45     7.2    6.2    3.0    9.1     91     86     94     140.7    68.6    3.0   16.1   41.8    NNW      70.95   288 
31     8.2    0.6   6:35   15.2  14:45    14.6    0.5   -4.4    4.7     64     27     95       0.3     0.8    1.4    9.7   17.7    NNW      33.99   287 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG    6.3    1.4          11.8           10.4    0.2   -2.8    3.5     70     49     89                      1.8    9.7   21.0    NNW
MIN   -0.5   -6.3           0.3            2.0  -12.3  -19.0   -6.7     25     14     65                      0.1    1.6    4.8
MAX   11.8    8.9          19.8           18.9    8.1    6.7   10.3     93     90     96     155.7            5.2   29.0   56.3
SUM                                                                                                  164.8                                1302.56


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     3.2   -0.9           8.3            9.2   -4.0   -7.6    0.6     65     43     88                      1.9    9.5   20.6
 2     6.1    0.0          12.7           12.7   -1.4   -3.8    1.6     65     42     86                      1.5    8.5   18.7
 3     9.4    4.8          14.2            9.4    5.5    2.5    8.1     80     60     93                      1.8   11.0   23.4
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  0
Temp Max >= 30.0:  0
Temp Min <   0.0: 13
Temp Max <   0.0:  0
Rain:  14 (> .2 mm)  8 (>= 1 mm)  3 (> 20 mm)

Max Rain:   68.6 mm (30/03/2010)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   2.85   0.80   0.59   0.45   1.77   2.95   7.05   6.25   3.02   2.74   3.26   2.71   1.94   2.99   3.13   4.34  53.16 
 2   5.17   0.83   0.63   0.38   0.90   1.94   5.97   3.37   2.40   2.05   3.30   2.47   1.94   2.85   3.23   4.83  57.74 
 3   4.41   0.32   0.48   0.16   0.95   1.39   4.82   5.39   1.93   1.36   1.14   2.12   1.71   3.04   3.61   9.06  58.10 
--------------------------------------------------------------------------------------------------------------------------
     4.15   0.64   0.56   0.33   1.20   2.08   5.91   5.01   2.43   2.03   2.52   2.42   1.86   2.96   3.33   6.17  56.39 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    5.5    3.7    5.3    5.7    3.3    3.5    4.1    4.7    4.1    3.2    4.2    3.8    3.7    3.7    4.4    3.6 
 2    3.9    3.4    3.1    3.5    2.1    3.2    4.4    4.5    3.4    3.1    3.5    3.4    2.6    3.3    4.1    3.4 
 3    3.3    2.1    1.8    2.3    2.0    2.1    5.9    8.3    4.6    4.7    3.9    3.8    3.2    3.8    3.1    3.3 
-------------------------------------------------------------------------------------------------------------------
      4.0    3.3    3.5    4.3    2.6    3.1    4.7    6.0    4.0    3.5    3.9    3.7    3.2    3.6    3.8    3.4