NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2009 Settembre
MONTHLY CLIMATOLOGICAL REPORT - September 2009

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    21.2   14.9   5:16   29.2  15:26    14.3   15.0   13.2   18.3     71     39     91       0.0     0.0    0.7    9.7   16.1    WSW      15.71  1440 
 2    22.1   17.3   2:32   28.8  15:26    11.5   16.5   15.1   18.2     73     46     90      97.5     8.1    0.0    1.6   11.3      W       0.06  1438 
 3    21.2   19.0   3:31   24.7  17:23     5.7   18.1   17.1   19.6     83     65     91      64.3     3.0    0.0   16.1   16.1    ---       0.27  1440 
 4    22.1   19.3  23:56   26.2  15:15     6.9   17.5    8.6   19.3     76     50     88       0.0     0.0    0.0   16.1   16.1     SW       0.27  1440 
 5    21.3   15.6  23:12   27.7  15:31    12.1    0.9   -3.5   11.9     27     16     59       0.0     0.0    2.3   29.0   48.8    WNW      54.55  1440 
 6    16.4    7.7   7:05   24.4  16:05    16.7    7.2    2.5   12.2     58     28     87       0.0     0.0    1.1   12.9   19.3    WSW      25.86  1440 
 7    16.3    8.6   6:42   24.4  15:18    15.8    9.4    6.3   14.3     68     33     91       0.0     0.0    0.9    9.7   16.1    SSE      22.59  1440 
 8    16.7    9.3   6:34   25.2  16:07    15.8   10.5    7.9   14.5     71     38     91       0.0     0.0    1.1   11.3   16.1    SSE      26.54  1440 
 9    17.7   12.7  23:58   24.2  15:51    11.5   11.7    8.1   15.4     71     37     89       0.0     0.0    0.8   11.3   16.1    WNW      18.45  1438 
10    17.4    9.8   6:33   26.7  15:54    16.9   11.3    8.4   15.8     71     36     92       0.0     0.0    0.9    9.7   16.1      W      21.30  1440 
11    20.0   12.7   7:17   28.2  15:02    15.6   12.3    7.6   15.1     65     29     92       0.3     0.3    1.5   17.7   29.0     SE      35.48  1440 
12    18.6   13.2   7:41   25.6  15:37    12.4   13.0   10.5   15.1     73     42     93       0.3     0.5    1.5   27.4   38.6     NW      36.01  1440 
13    17.7   10.5   7:30   25.9  15:05    15.4   12.0    8.9   16.0     73     37     92      14.7     1.5    1.0    9.7   17.7    SSE      24.09  1440 
14    15.8   13.2   6:27   19.7  15:10     6.4   12.0    9.9   13.9     79     55     93       3.8     1.5    3.5   17.7   22.5    SSE      84.79  1440 
15    13.0   11.8  11:16   14.9   0:10     3.1   11.8    9.9   12.8     93     73     95      41.7    67.3    1.1    8.0   19.3    NNW      25.78  1440 
16    14.2   13.2   0:05   15.5  16:12     2.3   13.7   12.4   15.2     97     94     99      35.1    91.4    1.0   11.3   19.3    NNW      24.68  1439 
17    18.0   14.4   7:25   23.8  15:38     9.4   14.6   13.3   16.5     83     52     99      52.6    18.5    0.8    9.7   12.9     SW      20.39  1440 
18    18.8   14.4   7:29   24.3  15:20     9.9   14.4   12.7   16.2     77     50     91       0.0     0.0    1.0   11.3   17.7      W      24.84  1440 
19    17.2   13.6  23:53   20.7  12:43     7.1   14.9   11.8   17.2     86     72     92     104.4    14.0    0.4    6.4   16.1     NW       9.69  1440 
20    16.9   11.2   6:33   24.2  16:06    13.0   12.8    9.8   16.4     79     41     93       0.3     0.3    0.7    9.7   16.1    WNW      17.11  1440 
21    18.3   14.8   7:03   23.6  15:35     8.8   14.1   11.9   16.8     78     49     91       6.3     0.8    0.9   12.9   19.3     SE      20.84  1440 
22    18.2   11.4   7:41   25.6  15:36    14.1   13.4    9.7   17.7     75     48     92       0.0     0.0    0.8    9.7   12.9     SE      18.80  1440 
23    18.6   12.3   6:51   25.8  15:12    13.6   13.7   10.3   17.3     75     46     92       0.0     0.0    0.6    8.0   12.9     SW      13.41  1439 
24    18.5   12.6   7:51   25.3  15:07    12.8   13.9   10.6   17.7     76     50     92       0.0     0.0    0.5    9.7   16.1    WSW      11.38  1440 
25    17.9   14.3  23:57   23.4  14:29     9.2   14.6   12.4   17.1     82     57     91      23.6     3.0    0.4    9.7   12.9    NNW      10.33  1440 
26    16.9   14.3   0:01   21.4  13:08     7.1   14.0   12.1   16.3     84     63     93      37.6    17.8    0.7    9.7   16.1     SE      15.90  1440 
27    17.6   14.2   0:06   23.2  14:17     9.0   12.9   10.6   15.7     76     48     91       0.0     0.0    0.8    9.7   11.3    WSW      20.01  1440 
28    16.6   10.8   7:26   24.2  15:27    13.4   12.3    9.0   15.8     78     47     93       0.0     0.0    0.9    8.0   12.9      S      22.23  1440 
29    17.3   10.7   7:06   25.1  16:05    14.4   12.9    9.6   17.1     78     48     95       0.0     0.0    0.9    9.7   11.3    SSE      21.64  1440 
30    17.0   10.7   7:11   23.6  15:49    12.9   13.3    9.6   16.7     80     58     93       0.0     0.0    0.8    9.7   12.9     SE      20.36  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   18.0   13.0          24.2           11.2   12.8    9.9   16.1     75     48     91                      0.9   11.7   18.0     SE
MIN   13.0    7.7          14.9            2.3    0.9   -3.5   11.9     27     16     59                      0.0    1.6   11.3
MAX   22.1   19.3          29.2           16.9   18.1   17.1   19.6     97     94     99     104.4            3.5   29.0   48.8
SUM                                                                                                  228.1                                 663.36


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    19.2   13.4          26.1           12.7   11.8    8.4   16.0     67     39     87                      0.8   12.7   19.2
 2    17.0   12.8          22.3            9.5   13.1   10.7   15.4     80     55     94                      1.3   12.9   20.9
 3    17.7   12.6          24.1           11.5   13.5   10.6   16.8     78     51     92                      0.7    9.7   13.8
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 13
Temp Max >= 30.0:  0
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:  14 (> .2 mm) 10 (>= 1 mm)  2 (> 20 mm)

Max Rain:   91.4 mm (16/09/2009)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.90   0.38   0.20   0.26   0.49   0.88   2.26   2.54   1.24   1.48   1.81   2.43   2.22   2.66   1.52   0.99  77.74 
 2   3.10   0.50   0.48   0.26   0.43   1.43   3.19   3.56   2.39   2.08   2.31   2.31   2.06   2.58   2.67   3.72  66.94 
 3   0.37   0.08   0.08   0.06   0.26   0.74   3.72   2.71   2.07   2.31   3.01   3.39   2.25   1.70   0.78   0.42  76.05 
--------------------------------------------------------------------------------------------------------------------------
     1.45   0.32   0.25   0.19   0.40   1.02   3.06   2.94   1.90   1.96   2.38   2.71   2.18   2.31   1.66   1.71  73.58 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    3.3    2.9    3.6    3.4    2.8    3.0    3.4    3.5    3.2    3.3    3.9    3.5    3.5    4.1    3.3    3.0 
 2    2.6    2.4    2.1    2.4    2.5    3.5    5.9    6.3    4.4    3.7    4.1    3.5    3.2    3.5    2.6    2.5 
 3    2.2    2.0    2.0    2.2    2.4    2.8    3.0    3.3    3.1    3.0    2.8    3.0    3.3    3.6    2.6    2.1 
-------------------------------------------------------------------------------------------------------------------
      2.7    2.6    2.4    2.9    2.6    3.2    4.1    4.6    3.7    3.3    3.5    3.3    3.3    3.7    2.8    2.6