NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2009 Maggio
 MONTHLY CLIMATOLOGICAL REPORT - May 2009

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    17.5    5.9   2:20   24.3  15:56    18.3    2.8   -3.9    8.1     43     16     85       0.0     0.0    1.6   11.3   17.7      W      38.44  1440 
 2    20.1   12.2   6:30   26.3  13:49    14.1    1.1   -1.8    6.2     30     18     57       0.0     0.0    2.7   12.9   29.0     NW      64.69  1440 
 3    17.3    8.2   6:20   23.0  14:41    14.8    5.9   -0.9    9.1     52     26     89       0.0     0.0    2.1   19.3   35.4     SE      51.35  1439 
 4    16.2   10.1   6:41   22.9  15:30    12.8    5.9   -3.8    9.8     55     26     88       0.3     0.3    1.2   16.1   25.7    WSW      28.76  1440 
 5    15.0    6.8   6:59   21.2  16:45    14.4    2.6   -5.2    9.2     46     25     84       0.0     0.0    1.5   16.1   19.3    WSW      37.40  1440 
 6    14.8    5.7   6:21   23.4  15:02    17.7    6.8    3.0   10.9     63     29     92       0.0     0.0    0.9   11.3   20.9    ESE      21.76  1440 
 7    15.8    5.6   6:20   24.4  16:10    18.9    7.0    3.9   11.9     61     28     94       0.0     0.0    1.4   12.9   19.3    SSW      32.98  1440 
 8    15.9    9.0   6:10   22.4  16:48    13.4   10.9    7.9   14.9     74     49     94       5.1     1.0    1.5    9.7   17.7     SE      35.65  1440 
 9    16.6    9.7   6:17   22.9  17:10    13.2   11.8    8.5   14.2     76     47     97       3.8     1.8    1.2   14.5   22.5     NW      29.17  1440 
10    18.1   13.2   6:18   23.3  14:21    10.1   11.1    6.1   13.3     67     34     92       0.0     0.0    0.9   11.3   16.1    SSW      22.15  1440 
11    17.5    9.2   6:19   25.1  16:04    15.9    9.0    4.3   11.8     62     28     94       0.0     0.0    1.1   11.3   19.3     NW      26.49  1440 
12    17.9    9.9   6:26   25.3  17:13    15.4   10.1    7.7   11.8     64     35     93       0.0     0.0    0.8   11.3   16.1     NW      19.83  1440 
13    17.7   12.1   5:16   23.7  17:50    11.6   11.6    8.7   14.1     70     41     92       0.0     0.0    0.5    9.7   16.1      W      12.85  1440 
14    17.8   12.4   6:28   23.8  14:46    11.4   10.8    3.9   12.6     66     29     93       0.0     0.0    0.7   12.9   17.7     NW      17.08  1440 
15    14.5   13.0  23:55   15.7   0:01     2.7   11.9   10.1   13.4     85     70     90       7.1    11.7    0.2    9.7   16.1     NW       4.46  1440 
16    16.7   12.4   6:37   23.9  16:45    11.6   11.4    9.6   13.6     74     43     92       0.5     0.5    0.9   14.5   20.9      W      21.67  1440 
17    17.6   10.7   6:11   25.6  15:02    14.8   12.2    9.8   14.1     73     46     95       0.0     0.0    0.6    9.7   19.3    WNW      15.08  1440 
18    17.7   11.6  14:28   25.8  13:36    14.2   13.1    9.8   16.9     75     47     96     314.5    53.8    1.2   41.8   64.4     NW      28.40  1440 
19    20.2   12.1   7:01   27.8  17:24    15.8   11.5    7.7   15.7     61     30     90       0.0     0.0    0.3    8.0   16.1     NW       6.20  1440 
20    20.7   10.9   6:37   28.9  16:37    18.0   11.6    7.1   17.2     62     27     92       0.0     0.0    0.7    9.7   16.1      W      16.91  1440 
21    21.1   12.3   5:16   28.9  16:36    16.6   12.2    8.3   14.2     62     28     93       0.0     0.0    0.2    8.0   16.1     NW       5.55  1440 
22    22.0   13.2   6:03   28.6  16:57    15.4   13.4   11.0   16.5     62     35     92       0.0     0.0    0.6    8.0   12.9    WSW      15.32  1440 
23    22.5   15.2   6:36   29.1  16:24    13.9   14.9   12.6   18.9     64     39     86       0.0     0.0    0.0    0.0   16.1     SW       0.00  1440 
24    24.1   15.9   6:56   31.2  16:45    15.3   16.3   13.5   20.5     64     37     87       0.0     0.0    0.0    0.0   16.1     SW       0.00  1440 
25    24.8   17.1   6:48   33.1  17:24    16.0   15.2   10.9   19.1     59     28     88       0.0     0.0    0.1    8.0   12.9    WNW       1.85  1440 
26    21.6   14.3   6:00   29.2  15:46    14.9   12.5    7.1   16.7     63     27     92      95.0     4.6    0.6   24.1   46.7     NW      13.35  1440 
27    22.3   16.3   6:08   28.6  15:31    12.3    4.0   -3.9   11.5     36     12     72       0.0     0.0    2.5   20.9   27.4    ESE      59.93  1440 
28    19.9    9.7   6:34   28.0  18:04    18.3    6.6    2.3   10.1     46     26     80       0.0     0.0    1.6   11.3   22.5      W      39.11  1440 
29    22.0   14.4  23:54   28.8  15:06    14.3    4.9   -4.4   11.1     37     16     69       0.0     0.0    4.0   20.9   35.4    ESE      95.43  1440 
30    15.0    8.6   6:36   19.6  11:56    10.9    7.5    4.0   10.0     63     38     89       0.0     0.0    1.0    9.7   12.9     SW      24.69  1440 
31    14.6    8.3   6:47   22.2  14:08    13.9    8.6    5.6   12.2     71     38     94      35.1    26.4    2.4   17.7   27.4     SE      57.88  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   18.6   11.2          25.4           14.2    9.5    5.1   13.2     61     33     88                      1.1   13.0   22.3      W
MIN   14.5    5.6          15.7            2.7    1.1   -5.2    6.2     30     12     57                      0.0    0.0   12.9
MAX   24.8   17.1          33.1           18.9   16.3   13.5   20.5     85     70     97     314.5            4.0   41.8   64.4
SUM                                                                                                  100.1                                 844.43


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    16.7    8.6          23.4           14.8    6.6    1.4   10.8     57     30     87                      1.5   13.5   22.4
 2    17.8   11.4          24.6           13.1   11.3    7.9   14.1     69     40     93                      0.7   13.8   22.2
 3    20.9   13.2          27.9           14.7   10.6    6.1   14.6     57     29     86                      1.2   11.7   22.4
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 16
Temp Max >= 30.0:  2
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:   8 (> .2 mm)  6 (>= 1 mm)  2 (> 20 mm)

Max Rain:   53.8 mm (18/05/2009)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   1.22   0.69   0.47   0.93   2.22   3.53   3.49   2.20   2.44   3.16   4.20   4.43   4.01   2.22   2.24   1.49  61.07 
 2   1.00   0.39   0.17   0.26   0.53   0.98   0.73   0.49   0.55   0.72   1.23   2.19   3.66   3.24   4.17   1.81  77.89 
 3   0.74   0.47   0.42   1.03   2.25   4.81   3.42   1.19   1.17   1.37   1.73   1.93   2.78   1.80   1.86   0.97  72.07 
--------------------------------------------------------------------------------------------------------------------------
     0.98   0.52   0.36   0.75   1.69   3.16   2.57   1.29   1.38   1.74   2.37   2.82   3.46   2.40   2.73   1.41  70.40 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    3.9    3.4    3.1    3.4    3.4    4.4    4.4    3.4    4.0    4.1    4.0    4.0    4.0    3.0    3.3    3.5 
 2    2.6    2.3    2.3    2.8    3.2    4.0    4.1    3.2    3.2    4.0    3.2    3.5    3.4    3.0    2.8    2.8 
 3    3.5    3.5    3.6    4.8    5.4    6.2    5.5    3.2    3.3    2.9    2.9    3.2    3.7    3.0    2.9    3.1 
-------------------------------------------------------------------------------------------------------------------
      3.4    3.1    3.2    4.0    4.3    5.3    4.9    3.3    3.7    3.8    3.6    3.7    3.7    3.0    3.0    3.1